1
/
of
1
Pure Drop Technicals
LFP51.2-300 51.2V300AH
LFP51.2-300 51.2V300AH
Regular price
R 34,500.00
Regular price
Sale price
R 34,500.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
LFP51.2-300 51.2V300AH
Floor-Mounted LiFePO4 Battery
General Feature
- ≥6000cycles Reliable Performance.
- Compatible with many mainstream inverter brands in the market.
- Built-in BMS system for battery life protection.
- Excellent safety: Adopt high-grade A quality Lithium iron phosphate material.
- Equipped with touch display, easy to operate.
- Acceptable customization.
Application
- Solar/Wind Energy Storage System
- Communication Equipment
- Emergency Power System
- Medical Equipment
- UPS Backup Power
- Electric Vehicles/Electric mobility
- Fire And Security System
- Lighting
Product Parameter
| Available electricity | 15.36kWh |
| Rated capacity | 300Ah |
| Combination mode | 16S1P |
| BMS configuration | 16S200A |
| Rated voltage | 51.2V |
| Operating voltage range | 41.6V~58.4V |
| Rated charge and discharge current | 150A |
| Peak current | 200A Continue @250A 500ms |
| Rated charging and discharging power | 7.68kW |
| Peak power | 10.24kW Continue @12.8kW 500ms |
| Short-circuit current | 0.762Ka@100us |
| Cycle life | ≥6000 Cycle, 80%DOD, 25℃ |
| Communication mode | CAN, RS485, RS232 |
| Parallel number | Recommend 6 in parallel(Max support 16 in parallel) |
| Remote data | Bluetooth / WiFi (Optional) |
| Weight | 122±3%Kg |
| Dimensions (L*W*H) mm | 550*290*850mm |
| Operating temperature | Charging:0℃~+50℃ / Discharge:-20℃~+60℃ |
| Relative humidity | 0~95% |
| Storage temperature | <3 Months -10℃~25℃ / <1 Year 0℃~25℃ |
| Maximum working altitude | 2000m |
| Class of protection | IP20 |
| Supports inverter communication brands | SMA/Growatt/TBB/Deye/GOODWE/Huawei/Schneider/Victon energy/SOFAR/INVT |
| Installation mode | Floor mounting |
| Power cable outlet mode | Flank |
| Standards and certification | MSDS, UN38.3 |
Share
