1
/
of
2
Pure Drop Technicals
Countertop Water Dispenser - YLR-LW-2-5-95TB
Countertop Water Dispenser - YLR-LW-2-5-95TB
Regular price
R 2,200.00
Regular price
Sale price
R 2,200.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Technical Specifications Of The Countertop Water Dispenser
Countertop Water Dispenser - YLR-LW-2-5-95TB
Specifications
| Rated Voltage/Frequency: AC220V/220V-240V, 50/60Hz. | |||
| Hot Water Temperature and Heating Capacity: 85-95℃ 5L/h | |||
| Cold Water Temperature and Cooling Capacity: 8-12℃ 2L/h | |||
| Heating Power:500W | |||
| Cooling Power: 85W | |||
| Over-Current Protection | |||
| Automatic Thermostate Technology | |||
| Type of Anti-Electric-Shock Protection: I | |||
| New Compressor (Huajun, Danfu, or Asbeila Brand); R134A gas | |||
| Materials | All the Plastic Parts are made of Anti-Bacteria ABS | ||
| Lateral Plate (Metal) is Cool Rolled Steel (thick:0.5mm) | |||
| Stainless Steel Welding Water Tank and Copper Tube | |||
| Plug | VDE plug | ||
| Packing | Exported Standard Carton Box | ||
| Packing Size | 360*330*520(mm) | ||
| N.W/G.W | 9.0/10.0(Kgs) | ||
Share
